Tanah Bumbu Resources
TBR concession is located immediately adjacent to SDJ. It covers an area of 489.1 ha and is located in the Angsana and Sungai Lohan sub-districts of the Tanah Bumbu regency in the South Kalimantan Province of Indonesia. TBR holds an IUP Operasi Produksi effective through to 10 January 2028.
Coal within the TBR concession is characterized as low ash, low sulfur with marketable coal spec as follow:
- Calorific Value: Approximately GAR4200-4000
- Total sulfur: 0.2-0.3%
- Ash: 4-5%
Summary of reserves and resources as at 31 December 2023
CATEGORY | MINERAL TYPE | GROSS ATTRIBUTABLE TO LICENSE (1) | NET ATTRIBUTABLE TO ISSUER (4) | REMARKS | |||
---|---|---|---|---|---|---|---|
TONNES (Millions) | GRADE | TONNES (Millions) | GRADE | CHANGE FROM PREVIOUS UPDATE %(2) | |||
RESERVES(5) | |||||||
Proved | Coal | 30.0 | Sub-Bituminous Rank C | 29.9 | Sub-Bituminous Class C | - 14% | Change due to production |
Probable | Coal | 15.6 | Sub-bituminous Rank C | 15.6 | Sub-bituminous Class C | - 3% | Change due to production |
Total | Coal | 45.6 | Sub-bituminous Rank C | 45.5 | Sub-bituminous Class C | - 10% | Change due to production |
RESOURCES(3)(5) | |||||||
Measured | Coal | 33.7 | Sub-bituminous Rank C | 33.6 | Sub-bituminous Class C | - 17% | Change due to production |
Indicated | Coal | 21.2 | Sub-bituminous Rank C | 21.2 | Sub-bituminous Class C | 3% | Change due to production |
Indicated | Coal | 4.7 | Sub-bituminous Rank C | 4.7 | Sub-bituminous Class C | - 2% | Change due to production |
Total | Coal | 59.6 | Sub-bituminous Rank C | 59.5 | Sub-bituminous Class C | - 10% | Change due to production |
Notes :
(1) License refers to PT Tanah Bumbu Resources Production Operation IUP.
(2) Previous Coal Reserves and Coal Resources estimates were reported as of 31 December 2022.
(3) Resources are inclusive of Reserves.
(4) The results presented are rounded to reflect the accuracy of the estimates. Minor discrepancies are due to rounding and are not considered material by SMGC.
(5) Resources and Reserves are reported in accordance with SMGC’s interpretation of the JORC Code 2012 Edition.