Sungai Danau Jaya
SDJ concession is located in South Kalimantan with low ash low sulphur coal characteristics. It covers an area of 235.5 ha and is located in Angsana and Sungai Lohan sub districts of the Tanah Bumbu regency in the South Kalimantan Province of Indonesia. SDJ holds a permit of IUP Operasi Produksi effective through to 29 May 2027.
Coal within the SDJ concession is characterized as low ash, low sulphur with marketable coal spec as follow:
- Calorific Value: Approximately GAR4200-4000
- Total Sulfur: 0.2-0.3%
- Ash: 4-5%
Summary of reserves and resources as at 31 December 2023
CATEGORY | MINERAL TYPE | GROSS ATTRIBUTABLE TO LICENSE (1) | NET ATTRIBUTABLE TO ISSUER (4) | REMARKS | |||
---|---|---|---|---|---|---|---|
TONNES (Millions) | GRADE | TONNES (Millions) | GRADE | CHANGE OF PREVIOUS UPDATE %(2) | |||
RESERVES(5) | |||||||
Proved | Coal | 7.11 | Sub-Bituminous Rank C | 7.04 | Sub-Bituminous Class C | - 18% | Change due to production |
Probable | Coal | 2.74 | Sub-bituminous Rank C | 2.71 | Sub-bituminous Class C | - 34% | Change due to production |
Total | Coal | 9.9 | Sub-bituminous Rank C | 9.8 | Sub-bituminous Class C | - 23% | Change due to production |
RESOURCES(3)(5) | |||||||
Measured | Coal | 10.0 | Sub-bituminous Rank C | 9.9 | Sub-bituminous Class C | - 7% | Change due to production |
Indicated | Coal | 5.6 | Sub-bituminous Rank C | 5.5 | Sub-bituminous Class C | - 16% | Change due to production |
Indicated | Coal | 4.1 | Sub-bituminous Rank C | 4.06 | Sub-bituminous Class C | - 2% | Change due to production |
Total | Coal | 19.7 | Sub-bituminous Rank C | 19.5 | Sub-bituminous Class C | - 9% | Change due to production |
Notes :
(1) License refers to PT Sungai Danau Jaya Production Operation IUP.
(2) Previous Coal Reserves and Coal Resources estimates were reported as of 31 December 2022.
(3) Resources are inclusive of Reserves.
(4) The results presented are rounded to reflect the accuracy of the estimates. Minor discrepancies are due to rounding and are not considered material by SMGC.
(5) Resources and Reserves are reported in accordance with SMGC’s interpretation of the JORC Code 2012 Edition.