Surya Tambang Tolindo
STT is currently under exploration and is located in the East Kalimantan Province of Indonesia. It covers a total of 4,600 ha of land located in the Damai sub-district of the Kutai Barat regency in the Indonesian province of East Kalimantan. STT holds an Operation Production IUP effective through 26 October 2032.
Coal within the STT concession is characterized as high CV with low ash coal.
Exploration target estimate as of 31 December 2023
CATEGORY | MINERAL TYPE | GROSS ATTRIBUTABLE TO LICENSE | NET ATTRIBUTABLE TO ISSUER(1) |
---|---|---|---|
COAL QUANTITY | |||
Tonnage | Mt | adb | 1 – 25 |
COAL QUALITY | |||
Total Moisture | % | arb | 3 – 13 |
Inherent Moisture | % | adb | 2 – 5 |
Ash | % | adb | 2 – 20 |
Volatile Matter | % | adb | 36 – 45 |
Fixed Carbon | % | adb | 42 – 55 |
Total Sulfur | % | adb | 0.8 – 6 |
Calorific Value | % | adb | 6,445 – 8,065 |
gar | 6,197 – 7,934 | ||
CSN | adb | 0 – 7 |
Notes :
(1) This estimated Exploration Target coal quantity and quality is conceptual in nature, there has been insufficient exploration to estimate a Mineral Resource and it is uncertain if further exploration will result in the estimation of a Mineral Resource.