Bumi Enggang Khatulistiwa
BEK concession is located in East Kalimantan with low ash and low sulfur. It covers a total of 4,570 ha of land located in the Tering and Long Iram districts of the Kutai Barat regency in the Indonesian province of East Kalimantan. BEK holds an IUP Operasi Produksi effective through 4 April 2031.
Coal within the BEK concession is characterized as low ash, low sulfur with marketable coal spec as follow:
- Calorific value: 3,500 kcal/kg gar
- Total sulfur: 0.20% (adb)
- Ash: 6.5% (adb)
Summary of reserves and resources as at 31 December 2023
CATEGORY | MINERAL TYPE | GROSS ATTRIBUTABLE TO LICENSE(1) | NET ATTRIBUTABLE TO ISSUER(4) | REMARKS | |||
---|---|---|---|---|---|---|---|
TONNES (Millions) | GRADE | TONNES (Millions) | GRADE | CHANGE OF PREVIOUS UPDATE %(2) | |||
RESERVES(5) | |||||||
Proved | Coal | 9.29 | Lignite Class B | 9.19 | Lignite Class B | - 1% | Change due to production |
Probable | Coal | 2.69 | Lignite Class B | 2.66 | Lignite Class B | - 5% | Change due to production |
Total | Coal | 12.0 | Lignite Class B | 11.9 | Lignite Class B | - 2% | Change due to production |
RESOURCES(3)(5) | |||||||
Measured | Coal | 13.8 | Lignite Class B | 13.65 | Sub-bituminous Class C | - 3% | Change due to production |
Indicated | Coal | 5.8 | Lignite Class B | 5.73 | Sub-bituminous Class C | - 2% | Change due to production |
Indicated | Coal | 7.2 | Lignite Class B | 7.12 | Sub-bituminous Class C | 0 | No change |
Total | Coal | 26.8 | Lignite Class B | 26.5 | Sub-bituminous Class C | - 2% | Change due to production |
Notes :
(1) License refers to PT Bumi Enggang Khatulistiwa Production Operation UIP.
(2) Previous Coal Reserves and Coal Resources estimates were reported as of 31 December 2022.
(3) Resources are inclusive of Reserves.
(4) The results presented are rounded to reflect the accuracy of the estimates. Minor discrepancies are due to rounding and are not considered material by SMGC.
(5) Resources and Reserves are reported in accordance with SMGC’s interpretation of the JORC Code 2012 Edition.